Minigolf European Champions League Final 2022


Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Adam Fazekas, Wiener ASVÖ Team 21

Category: Men
Rank: 6

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Passages1 1 2 2 2 1 1 1 1 2 1
2Loop1 1 2 2 2 2 2 2 2 1 1
3Volcano1 1 1 1 1 1 1 1 1 1 1
4Middle Hill2 4 1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 2 1 1 2 1 1
6Window3 1 1 1 1 2 1 2 3 1 1
7Double Hill1 1 1 1 1 2 1 1 1 1 1
8Plateau1 1 1 1 1 1 2 1 1 1 1
9Net1 1 1 1 1 1 1 1 1 1 1
10V1 1 1 1 1 1 1 1 1 1 1
11Sticks2 2 1 1 1 1 1 1 1 1 1
12Sand1 1 1 1 1 1 1 1 1 1 2
13Kidney1 1 2 1 1 1 1 2 1 1 1
14Pyramids1 1 1 1 1 1 1 1 1 1 1
15Angle1 1 1 1 1 2 1 2 1 2 1
16Pipe2 1 1 1 1 1 2 2 2 2 1
17Blitz1 1 2 1 2 2 1 1 1 1 1
18Flat Loop1 1 1 2 1 1 1 1 1 2 2

Sum 23 22 22 21 21 24 21 23 23 22 20
Average   Average Miniaturegolf: 22,0
  Total result: 242

Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info