Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Matches


General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 7 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 2 4
Ryan Giroldini ITA 7 1 1 1 2 1 1 2 1 1 2 1 1 2 1 1 1 2 2

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Rikard Lindqvist SWE 1 7 1 1 3 1 1 2 1 1 1 1 1 1 1 1 2 1 6
Daniel Brtevník CZE 7 7 2 7 1 1 1 1 1 1 1 1 1 1 7 7 1 7 3

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 1 7 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4
Fabian Spies AUT 7 7 7 1 1 1 7 7 1 1 1 1 1 1 1 1 1 7 0

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Beat Wartenweiler SUI 2 1 7 7 2 2 2 2 1 2 1 1 1 1 1 1 2 2 3
Marcel Noack GER 1 3 1 7 2 1 2 1 2 1 1 1 1 1 1 1 1 3 6

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl-Johan Ryner SWE 1 1 1 7 7 1 1 2 1 1 1 1 1 2 1 1 1 1 6
Sebastian Piekorz GER 1 7 7 7 7 1 7 1 1 7 1 7 1 1 1 7 1 1 2

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lukas Neumann GER 1 1 1 7 7 7 2 1 1 1 1 2 1 1 1 1 1 1 6
Karel jr. Molnár CZE 1 7 7 7 7 7 1 2 1 1 2 2 1 1 1 7 1 7 1

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Dan Trulsson SWE 1 1 1 1 1 1 2 2 1 1 1 1 1 7 1 1 7 1 4
Lars Anderegg SUI 1 2 1 1 3 3 1 1 1 1 1 1 1 1 1 2 1 1 4

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 1 1 1 1 1 1 1 2 2 1 7 1 1 1 1 7 1 1 4
Amir El Quachani SWE 2 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1 1 1 4

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 1 2 1 1 1 1 1 7 7 2 2 1 1 1 1 1 1 1 5
Emanuele Mirko Prestinari ITA 1 2 1 7 7 1 7 7 7 1 2 1 1 1 1 1 2 2 1

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marek Smejkal CZE 1 2 1 1 2 1 2 1 1 7 1 1 1 1 1 2 1 1 4
Christian Gobetz AUT 2 1 1 1 2 1 2 2 7 7 1 2 1 1 1 2 1 1 1

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sebastian Heine GER 2 1 1 1 2 2 1 1 1 1 1 1 1 1 3 1 1 1 4
Kai Lödding SUI 1 7 1 1 1 1 1 2 1 1 1 7 1 1 1 7 1 1 4

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marián Straško CZE 3 2 1 2 7 1 2 1 1 1 7 7 1 1 1 2 1 1 1
Simon Junker DEN 1 1 1 2 1 1 2 1 1 1 1 7 1 1 1 2 1 7 4

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Dennis Kapke GER 1 2 1 1 2 3 1 1 1 1 1 2 7 1 1 1 1 1 4
Martin Skoupý CZE 1 7 7 1 1 1 1 1 1 1 7 2 7 1 1 7 1 1 2

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oleg Klassen GER 7 1 1 1 7 1 1 1 1 1 7 1 1 2 1 2 1 2 3
Martin Ječný CZE 2 3 1 1 1 2 2 1 1 1 1 1 1 1 1 2 1 1 5

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 1 2 1 1 1 1 2 1 1 1 1 1 7 7 7 1 1 1 5
Aki Sillman FIN 1 2 1 1 1 2 1 2 1 1 1 1 7 7 7 2 2 2 1

General Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Andreas Cederholm SWE 1 1 1 1 2 1 1 2 1 1 1 1 1 7 7 7 1 1 6
Angelo Friedli SUI 1 2 1 1 1 1 2 2 1 2 2 1 7 7 7 7 1 2 1

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 1 1 1 1 7 7 7 7 7 1 1 1 1 1 1 1 1 1 6
Rikard Lindqvist SWE 1 2 1 1 7 7 7 7 7 1 2 2 1 2 2 1 1 2 0

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 1 1 1 2 1 1 1 1 1 7 1 1 1 1 1 1 1 2 5
Marcel Noack GER 1 1 7 1 1 1 7 7 7 7 1 1 1 1 7 1 1 1 2

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl-Johan Ryner SWE 2 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 3
Lukas Neumann GER 1 1 1 1 7 1 1 2 1 1 1 1 1 1 1 1 7 7 3

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lars Anderegg SUI 1 7 1 7 1 1 7 1 1 7 7 7 1 1 1 2 1 1 1
Amir El Quachani SWE 1 2 1 1 1 1 1 2 1 1 7 7 1 1 1 1 1 1 5

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 1 1 1 1 1 1 1 2 1 7 7 7 7 1 1 1 1 1 6
Marek Smejkal CZE 7 1 1 7 7 7 7 2 7 7 7 7 7 1 1 1 1 1 0

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kai Lödding SUI 1 2 1 1 2 1 1 1 1 1 1 1 7 7 1 1 1 2 6
Simon Junker DEN 7 1 1 1 2 7 1 7 1 1 1 7 7 7 1 7 7 1 2

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Dennis Kapke GER 1 2 1 1 7 1 1 7 1 7 1 7 7 7 7 2 1 7 1
Martin Ječný CZE 1 2 1 1 1 1 2 1 1 1 1 1 7 7 7 1 1 1 6

General Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 1 2 1 2 1 1 1 1 1 2 1 1 1 1 2 1 1 2 3
Andreas Cederholm SWE 1 2 1 1 2 1 1 1 1 1 2 1 1 1 1 2 1 2 3

General Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 7 1 1 2 1 1 1 2 1 1 1 2 1 1 2 1 1 1 5
Yannick Müller GER 1 1 2 2 2 1 7 1 7 1 1 2 1 1 1 1 1 2 3

General Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lukas Neumann GER 1 2 1 1 1 1 1 2 1 7 2 1 1 1 1 1 1 1 5
Amir El Quachani SWE 1 3 1 1 7 7 1 1 7 7 1 1 1 1 1 1 2 1 2

General Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 1 7 1 1 1 1 2 1 1 1 1 1 1 1 1 2 7 7 4
Kai Lödding SUI 2 2 3 1 2 1 2 2 1 1 1 1 1 1 1 1 1 1 4

General Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Ječný CZE 2 3 1 1 2 2 1 2 1 1 2 7 1 1 1 1 1 1 1
Peter Eriksson SWE 1 3 1 1 1 1 2 2 1 1 1 7 1 1 1 1 1 1 4

General Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 1 1 1 1 7 2 1 1 7 1 2 1 1 1 7 7 1 2 3
Lukas Neumann GER 1 1 1 1 1 4 1 2 1 1 1 2 1 1 1 1 1 2 5

General Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kai Lödding SUI 1 1 1 1 2 1 1 7 7 1 2 1 2 1 1 1 1 1 6
Peter Eriksson SWE 1 7 1 7 2 7 7 7 7 2 1 7 1 1 1 1 1 1 2

General Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 1 2 1 1 1 1 7 7 7 1 1 1 1 1 1 1 1 1 5
Peter Eriksson SWE 1 1 1 1 1 7 7 7 7 7 7 1 7 1 1 1 1 7 1

General Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lukas Neumann GER 2 1 2 1 1 1 2 7 7 1 1 1 1 1 2 1 2 1 1
Kai Lödding SUI 1 1 1 1 1 1 1 7 7 1 1 2 1 1 1 1 1 1 5

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Maja Wicki SUI 1 3 2 2 3 1 1 1 1 1 2 1 1 1 1 1 1 2 5
Silvia Bandera ITA 1 2 1 2 2 1 2 1 3 1 1 1 1 1 2 2 2 1 5

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 7 1 1 1 2 1 1 1 1 1 2 1 1 1 2 1 1 1 4
Anna Bandera ITA 7 2 1 1 3 1 1 1 1 1 1 1 1 2 1 1 1 2 2

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniela Pfister SUI 1 2 1 1 2 7 2 1 1 1 1 1 1 1 1 2 1 2 2
Melanie Hammerschmidt GER 3 2 1 1 1 1 2 1 1 1 2 1 1 1 1 2 1 2 2

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann GER 7 7 7 1 2 1 1 1 1 1 2 1 2 1 2 2 1 1 7
Jana Havlíková CZE 7 7 7 1 2 7 1 7 7 7 1 1 1 7 1 2 7 7 3

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 2 1 7 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Mia Vuorihovi FIN 1 7 7 7 1 1 7 1 1 1 1 1 1 1 7 7 1 7 1

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Evelyn Haberl AUT 1 3 7 7 7 1 2 1 1 1 1 1 1 1 7 1 1 7 0
Yvonne Klukas SUI 1 3 1 7 7 1 1 1 1 1 1 1 1 1 1 1 1 1 4

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Heschl AUT 1 2 1 1 1 1 3 1 1 1 1 1 2 1 2 2 2 1 6
Monika Minaříková CZE 4 2 1 2 2 7 2 1 1 1 3 1 1 1 1 2 1 2 4

General Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jasmin Bothmann GER 1 3 2 2 1 7 7 2 1 1 1 1 1 1 1 1 1 1 7
Simona Handlová CZE 7 2 1 1 7 7 7 2 7 1 7 7 7 1 1 1 7 1 3

General Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Silvia Bandera ITA 2 2 1 2 2 1 1 2 2 1 2 2 1 1 1 2 7 7 1
Karin Olsson SWE 1 2 1 1 2 2 1 2 1 1 2 1 1 1 1 1 7 7 5

General Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Melanie Hammerschmidt GER 7 7 1 1 2 1 2 1 1 1 2 1 1 1 7 7 1 2 1
Stefanie Blendermann GER 7 7 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 2 4

General Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 7 1 1 7 1 2 2 2 3 1 1 1 7 1 1 2 1 1 3
Yvonne Klukas SUI 1 3 1 1 1 2 2 2 1 1 2 1 1 1 1 2 1 2 4

General Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Heschl AUT 7 1 1 1 7 7 2 1 1 1 1 1 1 1 2 2 1 2 2
Jasmin Bothmann GER 2 1 1 1 1 7 3 7 1 1 1 1 1 1 1 1 1 1 5

General Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 2 2 1 1 1 1 2 1 7 1 1 7 1 1 1 1 2 1 4
Stefanie Blendermann GER 1 1 1 1 2 2 1 2 2 1 1 1 1 2 1 1 1 1 6

General Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yvonne Klukas SUI 7 2 1 1 7 1 2 7 7 7 1 1 1 1 7 1 1 1 2
Jasmin Bothmann GER 1 2 1 2 1 1 2 1 7 1 1 2 1 1 1 1 1 1 5

General Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 2 1 1 1 1 1 2 1 7 2 1 1 1 1 1 1 1 1 2
Yvonne Klukas SUI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 4

General Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann GER 1 7 7 1 1 7 7 7 7 1 2 1 1 1 1 2 1 1 1
Jasmin Bothmann GER 1 1 1 1 1 1 7 7 7 2 1 1 1 1 1 1 1 1 5

Main page | General Women | General Men | Matches | Aces | Tournament info