Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Fredrik Persson, Sweden


Category: General Men
Rank: 3

R1 R2 R3 R4 R5
1F2-Horseshoe7 1 7 1 1
2F3-4 Boxes1 1 1 1 2
3F5-Middle hill1 1 1 1 1
4F6-German ledge1 1 2 1 1
5F7-Twin gate1 7 1 7 1
6F8-Örkelljunga1 7 1 2 1
7F12-Side gates in slope2 7 1 1 7
8F14-Passage1 7 2 1 7
9F17-Side hole in slope1 7 1 7 7
10M1-Concrete 121 1 1 1 1
11M3-Straight lane with target window1 1 1 2 1
12M5-Sticks1 1 2 1 1
13M7-Sloped circle with kidney1 1 1 1 1
14M8-Middle hill1 1 1 1 1
15M12-Pipe1 1 2 7 1
16M13-Wedge1 1 1 7 1
17M15-Rhombus2 1 1 1 1
18M17-Concrete 142 1 1 2 1

Sum 27 48 28 45 37
Average: 37,000
Total result: 185

Main page | General Women | General Men | Matches | Aces | Tournament info