Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Karin Olsson, Sweden


Category: General Women
Rank: 3

R1 R2 R3 R4 R5
1F2-Horseshoe7 1 2 2
2F3-4 Boxes1 2 2 1
3F5-Middle hill1 1 1 1
4F6-German ledge1 1 1 1
5F7-Twin gate2 2 1 1
6F8-Örkelljunga1 2 1 1
7F12-Side gates in slope1 1 2 2
8F14-Passage1 2 1 1
9F17-Side hole in slope1 1 7 7
10M1-Concrete 121 1 1 2
11M3-Straight lane with target window2 2 1 1
12M5-Sticks1 1 7 1
13M7-Sloped circle with kidney1 1 1 1
14M8-Middle hill1 1 1 1
15M12-Pipe2 1 1 1
16M13-Wedge1 1 1 1
17M15-Rhombus1 7 2 1
18M17-Concrete 141 7 1 1

Sum 27 35 34 27
Average: 30,750
Total result: 123

Main page | General Women | General Men | Matches | Aces | Tournament info