Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Stefanie Blendermann, Germany


Category: General Women
Rank: 2

R1 R2 R3 R4 R5
1F2-Horseshoe7 7 1 1
2F3-4 Boxes7 7 1 7
3F5-Middle hill7 1 1 7
4F6-German ledge1 2 1 1
5F7-Twin gate2 1 2 1
6F8-Örkelljunga1 1 2 7
7F12-Side gates in slope1 1 1 7
8F14-Passage1 1 2 7
9F17-Side hole in slope1 1 2 7
10M1-Concrete 121 1 1 1
11M3-Straight lane with target window2 2 1 2
12M5-Sticks1 1 1 1
13M7-Sloped circle with kidney2 1 1 1
14M8-Middle hill1 1 2 1
15M12-Pipe2 1 1 1
16M13-Wedge2 1 1 2
17M15-Rhombus1 1 1 1
18M17-Concrete 141 2 1 1

Sum 41 33 23 56
Average: 38,250
Total result: 153

Main page | General Women | General Men | Matches | Aces | Tournament info