Open Minigolf European Championships

Updated: 2022-09-02   09:09Get new pages automatically

Logo EC 2022

Logo EuropeanMinigolfFederation

Logo OEMGV Logo BGC Lipizzanerheimat




STROKEPLAY

TOURNAMENT INFO

MATCHPLAY

Result


Top | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Women
Rank Name No Country E1 F2 E3 F4 F5 E6 F7 E8 E9 F10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Maja Wicki 173 SUI 22 29 20 29 30 18 28 21 19 23 19 27 27,667 19,833 166 119 11 285
2 Jasmin Bothmann 142 GER 19 28 20 37 24 20 26 18 19 28 20 28 28,500 19,333 171 116 15 287
3 Sarah Schumacher 144 GER 20 25 21 27 34 20 26 22 21 24 20 28 27,333 20,667 164 124 12 288
4 Stefanie Blendermann 141 GER 21 28 20 34 28 20 28 18 21 26 19 29 28,833 19,833 173 119 11 292
5 Monika Minaříková 114 CZE 19 32 22 29 23 20 30 22 21 32 18 25 28,500 20,333 171 122 13 293
6 Anna Bandera 151 ITA 21 26 21 29 32 20 26 21 24 30 18 26 28,167 20,833 169 125 12 294
7 Karin Olsson 192 SWE 19 25 19 37 32 22 25 20 19 30 22 26 29,167 20,167 175 121 15 296
8 Karin Heschl 103 AUT 24 27 22 33 25 20 28 22 19 28 23 27 28,000 21,667 168 130 13 298
9 Evelyn Haberl 102 AUT 21 27 20 31 26 23 27 21 24 27 23 32 28,333 22,000 170 132 10 302
10 Daniela Pfister 172 SUI 20 28 22 28 26 23 26 21 26 27 23 32 27,833 22,500 167 135 12 302
Cut - 9 players + players with same result continue after round 10
11 Yvonne Klukas 171 SUI 22 33 21 29 23 21 30 21 20 31     29,200 21,000 146 105 12 251
12 Melanie Hammerschmidt 143 GER 22 29 20 30 33 21 30 23 20 27     29,800 21,200 149 106 9 255
13 Jana Havlíková 112 CZE 21 34 20 33 32 25 32 19 20 29     32,000 21,000 160 105 11 265
14 Mia Vuorihovi 132 FIN 23 31 22 37 32 21 24 26 23 29     30,600 23,000 153 115 18 268
15 Simona Handlová 111 CZE 20 30 22 37 31 23 31 20 21 37     33,200 21,200 166 106 10 272
16 Silvia Bandera 152 ITA 24 35 22 30 31 21 33 23 22 32     32,200 22,400 161 112 8 273
Cut - 16 players continue after round 10
17 Nadine Nagele 104 AUT 25 32 23 32 31 24 29 24 23 31     31,000 23,800 155 119 5 274
18 Mirva Juhola 131 FIN 25 30 22 32 35 24 31 25 24 27     31,000 24,000 155 120 11 275
19 Martina Maderová 113 CZE 26 31 22 39 31 23 31 20 24 29     32,200 23,000 161 115 16 276
20 Martina Saletta 154 ITA 26 37 21 28 39 21 32 21 23 31     33,400 22,400 167 112 16 279
21 Julia Sjöberg 193 SWE 22 34 23 33 28 22 35 26 22 35     33,000 23,000 165 115 11 280
22 Carolin Svensson 194 SWE 21 36 24 37 34 22 31 22 24 34     34,400 22,600 172 113 9 285
23 Antonella Flamini 153 ITA 25 36 24 31 34 21 38 22 22 34     34,600 22,800 173 114 11 287
24 Claudia Grill 101 AUT 22 33 26 30 35 27 34 27 22 37     33,800 24,800 169 124 12 293
25 Wilma Harrysson 191 SWE 23 36 28 36 35 22 33 22 24 38     35,600 23,800 178 119 11 297
26 Elena Kupcová 182 SVK 27 35 29 32 33 24 45 20 25 35     36,000 25,000 180 125 22 305
27 Veronika Pavliková 183 SVK 30 51 34 41 41 26 39 30 31 42     42,800 30,200 214 151 20 365
28 Ivana Auxtova 181 SVK 29 46 29 46 49 34 41 28 31 41     44,600 30,200 223 151 14 374

Top | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Men
Rank Name No Country F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Fredrik Persson 295 SWE 26 19 27 20 22 22 18 27 24 20 18 24 25,000 19,500 150 117 9 267
2 Daniel Moser 275 SUI 31 18 28 19 18 25 19 25 29 21 19 26 27,333 19,000 164 114 9 278
3 Andreas Cederholm 291 SWE 33 19 24 21 20 21 18 25 28 21 22 27 26,333 20,167 158 121 16 279
4 Carl-Johan Ryner 296 SWE 29 21 24 20 21 27 20 23 30 20 20 25 26,333 20,333 158 122 8 280
5 Ondřej Škaloud 217 CZE 25 20 26 21 19 24 21 29 28 19 23 25 26,167 20,500 157 123 9 280
6 Oleg Klassen 243 GER 29 21 30 21 22 26 20 27 25 18 19 26 27,167 20,167 163 121 9 284
7 Lukas Neumann 245 GER 25 20 26 22 19 30 19 33 25 20 20 25 27,333 20,000 164 120 11 284
8 Beat Wartenweiler 277 SUI 26 21 29 21 21 29 18 31 22 19 19 28 27,500 19,833 165 119 12 284
9 Dennis Kapke 242 GER 26 18 28 20 22 32 18 26 26 21 21 27 27,500 20,000 165 120 10 285
10 Marek Smejkal 215 CZE 27 21 28 24 19 26 18 30 27 20 20 25 27,167 20,333 163 122 11 285
11 Marián Straško 216 CZE 28 20 30 20 20 30 20 26 23 20 20 29 27,667 20,000 166 120 7 286
12 Dan Trulsson 297 SWE 34 19 30 20 20 26 19 26 27 19 23 24 27,833 20,000 167 120 14 287
13 Sebastian Heine 241 GER 23 21 25 22 20 28 20 31 27 22 20 31 27,500 20,833 165 125 10 290
14 Peter Eriksson 293 SWE 29 20 29 21 21 25 20 29 28 19 20 30 28,333 20,167 170 121 7 291
15 Yannick Müller 244 GER 25 23 27 20 21 26 22 26 28 20 24 29 26,833 21,667 161 130 8 291
Cut Final - 15 players + players with same result continue after round 10
16 Rikard Lindqvist 294 SWE 27 20 30 21 22 27 20 28 27 20     27,800 20,600 139 103 5 242
17 Daniel Brtevník 211 CZE 27 21 27 19 22 28 20 31 27 20     28,000 20,400 140 102 7 242
18 Aki Sillman 236 FIN 25 21 27 19 20 30 22 34 25 19     28,200 20,200 141 101 12 242
19 Christian Gobetz 202 AUT 27 21 27 21 22 32 22 26 25 20     27,400 21,200 137 106 9 243
20 Lars Anderegg 271 SUI 27 19 29 20 21 29 23 25 30 20     28,000 20,600 140 103 9 243
21 Karel jr. Molnár 213 CZE 28 18 30 22 20 29 18 34 25 19     29,200 19,400 146 97 13 243
22 Kai Lödding 274 SUI 39 20 26 19 20 26 20 27 26 20     28,800 19,800 144 99 14 243
23 Martin Ječný 212 CZE 29 18 29 20 20 32 18 29 30 21     29,800 19,400 149 97 6 246
24 Fabian Spies 205 AUT 27 21 28 19 23 28 19 29 32 20     28,800 20,400 144 102 9 246
25 Marcel Noack 246 GER 28 25 30 21 20 31 18 26 25 22     28,000 21,200 140 106 13 246
26 Martin Skoupý 214 CZE 31 21 36 18 21 27 21 25 28 19     29,400 20,000 147 100 14 247
27 Simon Junker 222 DEN 34 23 29 19 23 26 18 29 26 21     28,800 20,800 144 104 13 248
28 Sebastian Piekorz 247 GER 31 20 29 19 21 30 20 30 29 20     29,800 20,000 149 100 4 249
29 Amir El Quachani 292 SWE 30 23 30 20 21 25 19 31 31 19     29,400 20,400 147 102 10 249
30 Emanuele Mirko Prestinari 257 ITA 25 23 33 21 22 29 21 26 28 21     28,200 21,600 141 108 10 249
31 Angelo Friedli 272 SUI 30 21 31 21 19 37 18 27 26 20     30,200 19,800 151 99 14 250
32 Ryan Giroldini 254 ITA 27 19 32 23 28 29 21 28 24 19     28,000 22,000 140 110 17 250
Cut - 32 players continue after round 10
33 Marko Nuotio 234 FIN 28 24 27 23 20 28 22 28 30 21     28,200 22,000 141 110 7 251
34 Rupert Westenthaler 207 AUT 28 20 28 21 25 31 22 29 27 22     28,600 22,000 143 110 9 253
35 Thomas Lottermoser 204 AUT 31 18 34 20 21 29 22 28 28 22     30,000 20,600 150 103 10 253
36 Mario Dangl 201 AUT 29 23 30 21 25 26 20 27 32 20     28,800 21,800 144 109 11 253
37 Paolo Porta 256 ITA 33 19 27 21 19 33 19 25 37 21     31,000 19,800 155 99 14 254
38 Reto Sommer 276 SUI 30 21 31 19 22 29 20 28 32 23     30,000 21,000 150 105 8 255
39 Martin Kaiser 273 SUI 28 20 34 20 21 33 25 30 25 19     30,000 21,000 150 105 15 255
40 Vincent Huus 221 DEN 30 24 28 25 24 31 21 32 25 19     29,200 22,600 146 113 13 259
41 Andreas Hillbrand 203 AUT 30 20 31 23 24 30 20 27 31 24     29,800 22,200 149 111 8 260
42 Petri Lönngren 232 FIN 32 23 27 25 23 33 20 29 28 20     29,800 22,200 149 111 11 260
43 Duccio Cheli 253 ITA 36 20 29 19 21 26 23 33 33 20     31,400 20,600 157 103 14 260
44 Igor Qualich 286 SVK 29 20 36 24 23 30 22 28 27 22     30,000 22,200 150 111 13 261
45 Miroslav Čibik 282 SVK 31 20 28 25 23 37 21 28 30 19     30,800 21,600 154 108 15 262
46 René Bos 263 NED 29 24 41 21 20 25 24 30 29 19     30,800 21,600 154 108 21 262
47 Hans Peter Werner 206 AUT 30 20 35 22 19 30 22 31 29 25     31,000 21,600 155 108 12 263
48 Marco Broggi 251 ITA 25 21 32 23 21 27 22 35 33 25     30,400 22,400 152 112 14 264
49 Julius Myllymäki 233 FIN 32 22 31 19 22 33 22 31 34 21     32,200 21,200 161 106 6 267
50 Juuso Sahlberg 235 FIN 29 23 35 24 23 31 21 33 29 21     31,400 22,400 157 112 9 269
51 Gerco Berentsen 262 NED 39 23 32 20 26 34 20 30 27 23     32,400 22,400 162 112 18 274
52 Eetu Ikola 231 FIN 32 22 30 23 24 33 23 32 35 22     32,400 22,800 162 114 7 276
53 Cristian Pinton 255 ITA 29 24 34 21 24 31 24 37 28 24     31,800 23,400 159 117 12 276
54 Jaroslav Murin 285 SVK 33 26 33 22 25 31 24 37 27 22     32,200 23,800 161 119 14 280
55 Jan Egbert Hooijsma 264 NED 35 22 36 25 26 31 23 34 28 24     32,800 24,000 164 120 12 284
56 Aapo Siurola 237 FIN 39 23 33 23 24 31 29 35 34 20     34,400 23,800 172 119 17 291
57 Dirk-Jan Jongkind 265 NED 43 25 28 22 26 39 24 28 34 24     34,400 24,200 172 121 19 293
58 Jeroen van Holland 266 NED 37 27 39 22 22 39 22 30 32 24     35,400 23,400 177 117 14 294
59 Ladislav Ištván 283 SVK 39 22 34 22 24 38 24 38 32 23     36,200 23,000 181 115 9 296
60 Rick Beijnen 261 NED 32 24 36 23 30 37 27 34 28 25     33,400 25,800 167 129 16 296
61 Lukáš Barylik 281 SVK 35 24 37 24 28 31 25 40 27 25     34,000 25,200 170 126 17 296
62 Adrián Kollár 284 SVK 34 26 41 29 26 43 30 41 42 30     40,200 28,200 201 141 13 342

Top | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Men
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Sweden / Sverige178 118 164 123 126 148 115 158 23,5421130
2 Czech Republic / Česka republika168 118 178 126 120 169 115 179 24,4381173
3 Germany / Deutschland164 127 170 123 125 175 119 173 24,5001176
4 Switzerland / Schweiz184 121 179 119 121 173 125 166 24,7501188
5 Austria / Österreich172 123 178 125 140 176 125 166 25,1041205
6 Italy / Italia175 126 187 128 135 175 130 184 25,8331240
7 Finland / Suomi178 135 177 133 132 188 130 187 26,2501260
8 Netherlands / Nederland215 145 212 133 150 205 140 186 28,8751386
9 Slovakia / Slovensko201 138 209 146 149 210 146 212 29,3961411


 
1 Sweden / Sverige (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Peter Eriksson293 29 20 29 21 21 25 20 29 28,000 20,500 194
 Dan Trulsson297 34 19 30 20 20 26 19 26 29,000 19,500 194
 Rikard Lindqvist294 27 20 30 21 22 27 20 28 28,000 20,750 195
 Andreas Cederholm291 33 19 24 21 20 21 18 25 25,750 19,500 181
 Fredrik Persson295 26 19 27 20 22 22 18 27 25,500 19,750 181
 Carl-Johan Ryner296 29 21 24 20 21 27 20 23 25,750 20,500 185
 Amir El Quachani292                
   178 118 164 123 126 148 115 158 23,5421130
 
2 Czech Republic / Česka republika (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Marek Smejkal215 27 21 28 24 19 26 18 30 27,750 20,500 193
 Karel jr. Molnár213 28 18 30 22 20 29 18 34 30,250 19,500 199
 Martin Skoupý214 31 21 30 14 o           29,750 20,250 82
 Marián Straško216 28 20 30 20 20 30 20 26 28,500 20,000 194
 Martin Ječný212 29 18 29 20 20 32 18 29 29,750 19,000 195
 Ondřej Škaloud217 25 20 26 21 19 24 21 29 26,000 20,250 185
 Daniel Brtevník211     5 4 i 19 22 28 20 31 28,250 20,500 125
   168 118 178 126 120 169 115 179 24,4381173
 
3 Germany / Deutschland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Lukas Neumann245 25 20 26 22 19 30 19 33 28,500 20,000 194
 Oleg Klassen243 29 21 30 21 22 26 20 27 28,000 21,000 196
 Sebastian Piekorz247 31 20 29 19 21 30 20 30 30,000 20,000 200
 Yannick Müller244 25 23 27 20 21 26 22 26 26,000 21,500 190
 Dennis Kapke242 26 18 28 20 22 32 18 26 28,000 19,500 190
 Marcel Noack246 28 25 30 21 20 31 o     28,750 21,000 155
 Sebastian Heine241             i 20 31 26,750 20,750 51
   164 127 170 123 125 175 119 173 24,5001176
 
4 Switzerland / Schweiz (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Kai Lödding274 39 20 26 19 20 26 20 27 29,500 19,750 197
 Angelo Friedli272 30 21 31 21 19 20 10 o     31,250 19,750 142
 Martin Kaiser273 28 20 34 20 21 33 25 30 31,250 21,500 211
 Daniel Moser275 31 18 28 19 18 25 19 25 27,250 18,500 183
 Beat Wartenweiler277 26 21 29 21 21 29 18 31 28,750 20,250 196
 Reto Sommer276 30 21 31 19 22 29 20 28 29,500 20,500 200
 Lars Anderegg271           11 8 i 23 25 27,500 20,750 59
   184 121 179 119 121 173 125 166 24,7501188
 
5 Austria / Österreich (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Thomas Lottermoser204 31 18 34 20 21 29 22 28 30,500 20,250 203
 Andreas Hillbrand203 30 20 31 23 24 30 20 27 29,500 21,750 205
 Rupert Westenthaler207 28 20 28 21 25 31 22 29 29,000 22,000 204
 Christian Gobetz202 27 21 27 21 22 32 22 26 28,000 21,500 198
 Fabian Spies205 27 21 28 19 23 28 19 29 28,000 20,500 194
 Mario Dangl201 29 23 30 21 25 26 20 27 28,000 22,250 201
 Hans Peter Werner206                
   172 123 178 125 140 176 125 166 25,1041205
 
6 Italy / Italia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Emanuele Mirko Prestinari257 25 23 33 21 22 29 21 26 28,250 21,750 200
 Ryan Giroldini254 27 19 32 23 28 29 21 28 29,000 22,750 207
 Duccio Cheli253 36 20 29 19 21 26 23 33 31,000 20,750 207
 Marco Broggi251 25 21 32 23 21 27 22 35 29,750 21,750 206
 Cristian Pinton255 29 24 34 21 24 31 24 37 32,750 23,250 224
 Paolo Porta256 33 19 27 21 19 33 19 25 29,500 19,500 196
 Simone Cerutti252                
   175 126 187 128 135 175 130 184 25,8331240
 
7 Finland / Suomi (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Marko Nuotio234 28 24 27 23 20 28 22 28 27,750 22,250 200
 Eetu Ikola231 32 22 30 23 24 33 23 32 31,750 23,000 219
 Petri Lönngren232 32 23 27 25 23 33 20 29 30,250 22,750 212
 Julius Myllymäki233 32 22 31 19 22 33 22 31 31,750 21,250 212
 Juuso Sahlberg235 29 23 35 24 23 31 21 33 32,000 22,750 219
 Aki Sillman236 25 21 27 19 20 30 22 34 29,000 20,500 198
 Aapo Siurola237                
   178 135 177 133 132 188 130 187 26,2501260
 
8 Netherlands / Nederland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jan Egbert Hooijsma264 35 22 36 25 26 31 23 34 34,000 24,000 232
 Rick Beijnen261 32 24 36 23 30 37 27 34 34,750 26,000 243
 Dirk-Jan Jongkind265 43 25 28 22 26 39 24 28 34,500 24,250 235
 Jeroen van Holland266 37 27 39 22 22 39 22 30 36,250 23,250 238
 Gerco Berentsen262 39 23 32 20 26 34 20 30 33,750 22,250 224
 René Bos263 29 24 41 21 20 25 24 30 31,250 22,250 214
 Roelof Hooijsma267                
   215 145 212 133 150 205 140 186 28,8751386
 
9 Slovakia / Slovensko (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Adrián Kollár284 34 26 41 29 26 43 30 41 39,750 27,750 270
 Ladislav Ištván283 39 22 34 22 24 38 24 38 37,250 23,000 241
 Lukáš Barylik281 35 24 37 24 28 31 25 40 35,750 25,250 244
 Miroslav Čibik282 31 20 28 25 23 37 21 28 31,000 22,250 213
 Jaroslav Murin285 33 26 33 22 25 31 24 37 33,500 24,250 231
 Igor Qualich286 29 20 36 24 23 30 22 28 30,750 22,250 212
 Milan Luspaj287                
   201 138 209 146 149 210 146 212 29,3961411

Top | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Women
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Switzerland / Schweiz64 90 63 86 79 62 84 63 24,625591
2 Germany / Deutschland63 82 61 91 95 61 84 58 24,792595
3 Austria / Österreich70 86 65 96 82 67 84 67 25,708617
4 Czech Republic / Česka republika60 96 64 99 86 68 93 61 26,125627
5 Italy / Italia71 98 64 87 102 62 91 65 26,667640
6 Sweden / Sverige62 95 66 107 94 66 91 68 27,042649
7 Slovakia / Slovensko86 132 92 119 123 84 125 78 34,958839


 
1 Switzerland / Schweiz (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Yvonne Klukas171 22 33 21 29 23 21 30 21 28,750 21,250 200
 Daniela Pfister172 20 28 22 28 26 23 26 21 27,000 21,500 194
 Maja Wicki173 22 29 20 29 30 18 28 21 29,000 20,250 197
   64 90 63 86 79 62 84 63 24,625591
 
2 Germany / Deutschland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Stefanie Blendermann141 21 28 20 34 28 20 28 18 29,500 19,750 197
 Sarah Schumacher144 20 25 21 27 34 20 26 22 28,000 20,750 195
 Melanie Hammerschmidt143 22 29 20 30 33 21 11 4 o   30,500 21,500 166
 Jasmin Bothmann142             19 14 i 18 28,750 19,250 37
   63 82 61 91 95 61 84 58 24,792595
 
3 Austria / Österreich (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Evelyn Haberl102 21 27 20 31 26 23 27 21 27,750 21,250 196
 Nadine Nagele104 25 32 23 32 31 24 29 24 31,000 24,000 220
 Karin Heschl103 24 27 22 33 25 20 28 22 28,250 22,000 201
 Claudia Grill101                
   70 86 65 96 82 67 84 67 25,708617
 
4 Czech Republic / Česka republika (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Simona Handlová111 20 30 22 37 31 23 31 20 32,250 21,250 214
 Monika Minaříková114 19 32 22 29 23 20 30 22 28,500 20,750 197
 Jana Havlíková112 21 34 20 33 32 25 32 19 32,750 21,250 216
 Martina Maderová113                
   60 96 64 99 86 68 93 61 26,125627
 
5 Italy / Italia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Silvia Bandera152 24 35 22 30 31 21 33 23 32,250 22,500 219
 Martina Saletta154 26 37 21 28 39 21 32 21 34,000 22,250 225
 Anna Bandera151 21 26 21 29 32 20 26 21 28,250 20,750 196
 Antonella Flamini153                
   71 98 64 87 102 62 91 65 26,667640
 
6 Sweden / Sverige (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Carolin Svensson194 21 36 24 37 34 22 31 22 34,500 22,250 227
 Julia Sjöberg193 22 34 23 33 28 22 35 26 32,500 23,250 223
 Karin Olsson192 19 25 19 37 32 22 25 20 29,750 20,000 199
 Wilma Harrysson191                
   62 95 66 107 94 66 91 68 27,042649
 
7 Slovakia / Slovensko (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Veronika Pavliková183 30 51 34 41 41 26 39 30 43,000 30,000 292
 Ivana Auxtova181 29 46 29 46 49 34 41 28 45,500 30,000 302
 Elena Kupcová182 27 35 29 32 33 24 45 20 36,250 25,000 245
   86 132 92 119 123 84 125 78 34,958839

Top | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7