Youth World Championships


Main page | Mixed pairs - Ages 19-21 | Youth mixed pairs | Admonitions/Penalties | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Country Cat.  E1  C2  C3  E4 CAvg EAvg CSum ESum Tot Diff
1 Annika Sophia Hensel / Kenny Marc Schmeckenbecher GER YMP 22 24 30 22 27,0 22,0 54 44 98 6
2 Monika Minaříková / Filip Cervinka CZE YMP 21 25 31 22 28,0 21,5 56 43 99 7
3 Christin Lingemann / Hannes Kandert GER YMP 19 28 32 22 30,0 20,5 60 41 101 7
4 Lucie Indráková / Tomas Dvorák CZE YMP 22 26 30 24 28,0 23,0 56 46 102 6
5 Chiana Saft / Robin Dickes GER MP-A1 21 31 26 24 28,5 22,5 57 45 102 8
6 Felicitas Haubrock / Levi Tritsch GER YMP 24 28 28 23 28,0 23,5 56 47 103 1
7 Elena Weber / Tobias Schwarz GER YMP 20 29 32 22 30,5 21,0 61 42 103 5
8 Jana Strauss / Janik Zysset SUI YMP 22 26 29 27 27,5 24,5 55 49 104 8
9 Sina Munzert / Patrick Schleich AUT YMP 20 26 31 27 28,5 23,5 57 47 104 12
10 Anton Eriksson / Rebecka Johansson SWE YMP 26 30 27 24 28,5 25,0 57 50 107 5
11 Filip Björklund / Lina Lennestål SWE YMP 23 25 30 29 27,5 26,0 55 52 107 11
12 Sandra Irxenmayer / Luca Peböck AUT YMP 26 31 31 21 31,0 23,5 62 47 109 5
13 Léa Magnin / Maël Magnin SUI YMP 30 27 29 23 28,0 26,5 56 53 109 9
14 Kristyna Palánová / Jan Pokorný CZE YMP 27 31 31 25 31,0 26,0 62 52 114 2
15 Janette Praher / Daniel Schleich AUT YMP 21 34 32 27 33,0 24,0 66 48 114 8
16 Martina Maderova / Dominik Sebor CZE YMP 28 31 25 31 28,0 29,5 56 59 115 9
17 Mille Dybro / Emilia Björklund SWE YMP 24 32 33 27 32,5 25,5 65 51 116 4
18 Jasmin Praher / Lukas Schuster AUT YMP 28 31     31,0 28,0 31 28 59 0
19 Katarina Belkova / Adrian Kollar SVK YMP 30 33     33,0 30,0 33 30 63 0

Main page | Mixed pairs - Ages 19-21 | Youth mixed pairs | Admonitions/Penalties | Straight list | Lane statistics | Aces | Tournament info