Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Patrick Schleich, Austria


Category: Male Youth
Rank: 20

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids1 2 1 2 1 2 1 1 2 1
22/loop2 2 1 1 2 2 1 2 3 2
33/rhombus2 2 2 1 1 1 2 2 2 2
44/double wedges1 2 1 2 1 3 1 2 3 1
55/middle hill1 2 1 1 1 1 1 1 2 1
66/bridge1 1 2 2 1 2 1 1 2 1
77/angle1 1 1 1 1 1 1 1 1 1
88/passages1 2 2 2 3 2 1 2 2 1
99/straight lane with target window1 2 1 2 1 2 1 1 2 1
1010/flat loop1 2 1 2 1 1 1 2 1 2
1111/plateau1 1 1 1 2 1 5 1 1 2
1212/sloped circle with kidney1 2 1 1 2 2 1 1 2 2
1313/sticks1 2 2 2 3 1 1 1 1 1
1414/jump with net1 2 1 2 1 2 1 2 1 1
1515/pipe1 1 2 1 1 2 2 2 4 2
1616/"V" obstacle1 2 1 1 1 2 1 1 2 1
1717/truncated cones1 2 1 1 1 1 1 2 1 1
18/lightning2 1 2 1 1 1 1 1 1 2

Sum 21 31 24 26 25 29 24 26 33 25
Average Concrete: 29,0   Average Miniaturegolf: 23,8
Result Concrete: 145   Result Miniaturegolf: 119   Total result: 264

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info