Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Daniel Schleich, Austria


Category: Male Youth
Rank: 11

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids1 2 1 2 1 2 1 1 2 1 1 2
22/loop1 2 1 1 2 2 2 1 1 2 2 1
33/rhombus2 1 1 2 2 2 2 2 1 1 2 2
44/double wedges1 2 1 2 1 2 1 2 2 1 1 1
55/middle hill1 1 1 2 1 1 1 1 1 1 1 2
66/bridge1 2 1 2 1 1 1 1 2 2 2 2
77/angle1 1 1 1 1 1 1 1 1 1 1 1
88/passages1 3 2 2 1 2 1 2 2 2 1 3
99/straight lane with target window1 1 1 1 1 3 1 2 2 1 2 2
1010/flat loop1 1 1 1 1 2 1 2 1 2 1 2
1111/plateau1 1 1 1 2 1 1 1 1 1 1 1
1212/sloped circle with kidney1 1 2 2 1 2 1 2 1 1 1 1
1313/sticks2 1 1 2 2 1 3 1 2 1 2 2
1414/jump with net1 2 1 1 1 1 1 2 2 1 1 2
1515/pipe1 4 2 1 1 2 3 2 1 1 3 2
1616/"V" obstacle1 2 1 2 1 2 1 1 2 1 1 1
1717/truncated cones1 1 1 1 1 1 2 2 2 1 1 1
18/lightning1 1 1 1 2 1 1 1 1 2 1 1

Sum 20 29 21 27 23 29 25 27 27 23 25 29
Average Concrete: 28,0   Average Miniaturegolf: 22,8
Result Concrete: 168   Result Miniaturegolf: 137   Total result: 305

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info