Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Robin Dickes, Germany


Category: Male Youth 19-21
Rank: 2

C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12
11/pyramids1 1 2 1 2 1 2 1 1 1 1 2
22/loop1 2 2 2 2 2 1 1 2 2 2 1
33/rhombus2 1 1 1 1 1 1 1 1 1 1 2
44/double wedges2 1 2 1 2 1 2 1 1 2 1 2
55/middle hill1 1 1 1 1 1 1 2 1 1 1 1
66/bridge2 1 2 2 2 1 2 1 1 1 2 3
77/angle1 1 1 1 1 1 1 1 1 1 1 2
88/passages2 1 2 1 1 1 2 1 1 2 1 2
99/straight lane with target window2 1 2 1 1 1 2 2 1 2 2 2
1010/flat loop2 1 2 1 2 2 2 1 2 2 1 2
1111/plateau1 2 1 2 1 1 1 2 2 1 1 1
1212/sloped circle with kidney1 1 2 1 1 1 1 2 1 2 1 2
1313/sticks1 1 1 2 1 1 2 2 2 1 1 2
1414/jump with net2 1 1 2 1 1 1 1 1 1 1 1
1515/pipe2 1 2 3 2 1 1 1 1 1 2 2
1616/"V" obstacle2 1 2 1 1 1 2 1 1 2 1 1
1717/truncated cones1 2 2 1 2 1 3 1 1 2 1 3
18/lightning1 1 1 1 1 2 1 1 1 1 1 1

Sum 27 21 29 25 25 21 28 23 22 26 22 32
Average Concrete: 27,8   Average Miniaturegolf: 22,3
Result Concrete: 167   Result Miniaturegolf: 134   Total result: 301

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info