Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Hannes Kandert, Germany


Category: Male Youth
Rank: 8

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids1 2 1 2 1 1 1 2 1 1 1 4
22/loop2 3 2 3 2 2 2 3 3 2 2 2
33/rhombus1 1 1 2 1 1 1 1 1 1 1 2
44/double wedges1 4 1 2 1 2 1 2 4 1 1 2
55/middle hill1 1 1 1 1 1 1 1 1 1 1 3
66/bridge1 2 1 2 1 2 1 2 2 1 1 2
77/angle1 1 2 1 1 1 1 2 1 1 2 1
88/passages2 2 1 2 1 2 1 2 2 1 2 2
99/straight lane with target window1 1 1 1 1 2 1 1 2 1 1 2
1010/flat loop1 2 2 2 1 1 1 1 1 1 1 1
1111/plateau1 1 1 1 1 1 1 1 1 2 1 1
1212/sloped circle with kidney1 1 1 2 1 1 1 1 1 1 1 1
1313/sticks1 1 1 1 1 1 3 2 1 2 1 2
1414/jump with net1 1 1 2 1 1 1 2 1 1 1 2
1515/pipe1 1 1 1 1 3 1 1 1 1 3 1
1616/"V" obstacle1 2 1 1 1 1 1 2 1 1 1 2
1717/truncated cones1 2 1 2 1 2 1 2 1 1 1 2
18/lightning1 1 1 2 1 1 1 1 1 1 1 1

Sum 20 29 21 30 19 26 21 29 26 21 23 33
Average Concrete: 28,8   Average Miniaturegolf: 20,8
Result Concrete: 173   Result Miniaturegolf: 125   Total result: 298

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info