WMF World Adventure Golf Masters 2022 Kuopio


Main page | Male seniors | Female seniors | Female youth | Male youth | General class women | General class men | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions/Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info

Player statistics

Overall final
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Aki Sillman9 1,1315 1,8810 1,259 1,1314 1,758 1,0010 1,2513 1,6310 1,2513 1,6318 2,2514 1,7514 1,7510 1,2517 2,1313 1,6312 1,5016 2,00
Tom Ahlberg9 1,1313 1,6312 1,5010 1,2511 1,3810 1,2510 1,2511 1,3812 1,5013 1,6318 2,2516 2,0012 1,5014 1,7521 2,6312 1,5013 1,6313 1,63
Tommi Lantta9 1,1313 1,6311 1,3812 1,5014 1,7511 1,3810 1,2511 1,3813 1,6313 1,6317 2,1318 2,2511 1,3810 1,2520 2,5014 1,759 1,1314 1,75
Marko Nuotio11 1,3814 1,7513 1,6311 1,3816 2,0012 1,5012 1,5010 1,2510 1,2514 1,7516 2,0015 1,8811 1,3810 1,2522 2,7512 1,508 1,0014 1,75
Mikko Oinonen8 1,0012 1,5012 1,5010 1,2511 1,3811 1,3812 1,5012 1,5011 1,3814 1,7517 2,1318 2,2512 1,5013 1,6320 2,5014 1,7513 1,6313 1,63
Christer Söderlund9 1,1316 2,0013 1,6310 1,2514 1,7513 1,6313 1,6311 1,3812 1,5013 1,6316 2,0014 1,7513 1,6311 1,3819 2,3812 1,5012 1,5015 1,88
Annelie Lundell13 1,6313 1,6311 1,3811 1,3813 1,6312 1,5013 1,6313 1,639 1,1315 1,8816 2,0013 1,6312 1,5013 1,6319 2,3814 1,7514 1,7513 1,63
Seve Kukielka9 1,1314 1,7511 1,3814 1,7513 1,6313 1,6313 1,6314 1,7512 1,5013 1,6318 2,2513 1,6312 1,5011 1,3818 2,2515 1,8812 1,5012 1,50
Rick Baird10 1,2512 1,5013 1,6310 1,2511 1,3810 1,2513 1,6311 1,3811 1,3814 1,7516 2,0016 2,0013 1,6315 1,8823 2,8815 1,8812 1,5012 1,50
Eetu Ikola11 1,3813 1,6314 1,7510 1,2514 1,7514 1,7514 1,7511 1,3813 1,6312 1,5016 2,0012 1,5011 1,3810 1,2521 2,6316 2,0011 1,3814 1,75
Kevin Sundström11 1,3814 1,7512 1,5012 1,5011 1,3814 1,7510 1,2514 1,7513 1,6314 1,7516 2,0014 1,7512 1,5012 1,5019 2,3813 1,6314 1,7514 1,75
Eddie Söderlund9 1,1314 1,7510 1,2512 1,5016 2,0010 1,2513 1,6311 1,3814 1,758 1,0016 2,0016 2,0013 1,6312 1,5018 2,2515 1,8816 2,0016 2,00
Anton Eriksson8 1,0015 1,8812 1,5011 1,3812 1,5012 1,5012 1,5014 1,7512 1,5013 1,6316 2,0016 2,008 1,0014 1,7519 2,3813 1,6319 2,3816 2,00
Patrick Riener13 1,6312 1,5010 1,2511 1,3814 1,7513 1,6312 1,5012 1,5011 1,3815 1,8816 2,0018 2,2513 1,6312 1,5019 2,3813 1,6314 1,7515 1,88
Milan Provaznik10 1,2517 2,1312 1,5012 1,5013 1,639 1,1311 1,3813 1,6315 1,8814 1,7515 1,8815 1,8814 1,7513 1,6319 2,3814 1,7512 1,5016 2,00
Timo Vartiainen12 1,5016 2,0013 1,6312 1,5011 1,3811 1,389 1,1313 1,6312 1,5014 1,7518 2,2516 2,0012 1,5016 2,0020 2,5014 1,7514 1,7511 1,38
Kasper Kammonen10 1,2513 1,6311 1,3810 1,2513 1,6315 1,8811 1,3814 1,7513 1,6312 1,5015 1,8816 2,0013 1,6312 1,5021 2,6312 1,5017 2,1317 2,13
Christian Adler11 1,3813 1,6314 1,758 1,0015 1,8815 1,8811 1,3815 1,8813 1,6313 1,6316 2,0017 2,1312 1,5012 1,5020 2,5014 1,7514 1,7513 1,63

National teams competition
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Finland 128 1,1742 1,7538 1,5831 1,2941 1,7132 1,3334 1,4236 1,5033 1,3841 1,7152 2,1744 1,8337 1,5434 1,4263 2,6338 1,5834 1,4242 1,75
Finland 233 1,3841 1,7132 1,3336 1,5044 1,8337 1,5435 1,4642 1,7537 1,5440 1,6750 2,0848 2,0040 1,6735 1,4659 2,4641 1,7136 1,5044 1,83
Sweden 131 1,2945 1,8836 1,5037 1,5438 1,5838 1,5841 1,7140 1,6734 1,4245 1,8850 2,0844 1,8336 1,5039 1,6355 2,2936 1,5043 1,7943 1,79
Austria32 1,3340 1,6736 1,5031 1,2945 1,8840 1,6738 1,5841 1,7135 1,4643 1,7945 1,8851 2,1338 1,5833 1,3865 2,7138 1,5844 1,8341 1,71
United States34 1,4246 1,9239 1,6336 1,5041 1,7134 1,4240 1,6737 1,5434 1,4240 1,6751 2,1348 2,0039 1,6339 1,6364 2,6740 1,6742 1,7540 1,67
Sweden 232 1,3342 1,7533 1,3835 1,4646 1,9233 1,3835 1,4641 1,7140 1,6742 1,7551 2,1349 2,0434 1,4239 1,6360 2,5042 1,7543 1,7946 1,92
Czech Republic 135 1,4651 2,1338 1,5831 1,2943 1,7935 1,4633 1,3841 1,7140 1,6743 1,7948 2,0043 1,7942 1,7537 1,5466 2,7540 1,6737 1,5446 1,92
Great Britain 138 1,5846 1,9234 1,4238 1,5843 1,7938 1,5835 1,4639 1,6337 1,5444 1,8352 2,1751 2,1340 1,6739 1,6362 2,5841 1,7136 1,5043 1,79
Czech Republic 233 1,3849 2,0438 1,5834 1,4244 1,8335 1,4630 1,2554 2,2534 1,4244 1,8351 2,1344 1,8341 1,7137 1,5465 2,7140 1,6737 1,5445 1,88
Finland 338 1,5844 1,8334 1,4237 1,5442 1,7532 1,3338 1,5844 1,8335 1,4643 1,7952 2,1752 2,1736 1,5036 1,5063 2,6340 1,6750 2,0845 1,88
Sweden 331 1,2947 1,9630 1,2538 1,5837 1,5442 1,7539 1,6349 2,0433 1,3843 1,7950 2,0853 2,2138 1,5838 1,5862 2,5845 1,8849 2,0449 2,04
Slovakia 139 1,6354 2,2537 1,5437 1,5445 1,8839 1,6334 1,4243 1,7937 1,5445 1,8850 2,0854 2,2540 1,6736 1,5062 2,5839 1,6342 1,7546 1,92
Great Britain 232 1,3346 1,9232 1,3339 1,6340 1,6738 1,5846 1,9245 1,8840 1,6748 2,0052 2,1752 2,1738 1,5840 1,6763 2,6343 1,7950 2,0841 1,71
Slovakia 235 1,4653 2,2138 1,5832 1,3348 2,0042 1,7535 1,4644 1,8341 1,7155 2,2958 2,4256 2,3341 1,7140 1,6761 2,5444 1,8348 2,0045 1,88

Mixed pairs qualification
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Walker / Nuotio19 1,5820 1,6717 1,4217 1,4223 1,9217 1,4220 1,6721 1,7514 1,1722 1,8326 2,1722 1,8319 1,5817 1,4232 2,6719 1,5813 1,0823 1,92
Mörck / Lantta18 1,5019 1,5816 1,3319 1,5823 1,9217 1,4214 1,1720 1,6718 1,5021 1,7524 2,0028 2,3318 1,5016 1,3330 2,5019 1,5819 1,5822 1,83
Block / Baird16 1,3322 1,8318 1,5018 1,5016 1,3317 1,4217 1,4216 1,3315 1,2523 1,9225 2,0823 1,9219 1,5819 1,5833 2,7523 1,9223 1,9220 1,67
Vuorihovi / Sillman14 1,1724 2,0016 1,3317 1,4222 1,8315 1,2515 1,2524 2,0015 1,2521 1,7526 2,1723 1,9221 1,7517 1,4229 2,4220 1,6722 1,8324 2,00
Svensson / Sundström18 1,5021 1,7517 1,4218 1,5020 1,6717 1,4218 1,5021 1,7520 1,6723 1,9226 2,1722 1,8318 1,5021 1,7527 2,2519 1,5818 1,5023 1,92
Lundell / Bengtsson16 1,3323 1,9218 1,5019 1,5819 1,5819 1,5823 1,9221 1,7516 1,3323 1,9226 2,1723 1,9218 1,5020 1,6727 2,2518 1,5023 1,9220 1,67
Erlandsson / C. Söderlund15 1,2525 2,0816 1,3319 1,5822 1,8318 1,5020 1,6719 1,5816 1,3322 1,8325 2,0822 1,8320 1,6718 1,5031 2,5819 1,5825 2,0823 1,92
Björk / Ikola21 1,7523 1,9219 1,5819 1,5821 1,7518 1,5023 1,9219 1,5819 1,5819 1,5826 2,1721 1,7517 1,4217 1,4232 2,6721 1,7521 1,7521 1,75
Koldova / D. Vlcek17 1,4224 2,0021 1,7518 1,5022 1,8318 1,5016 1,3321 1,7521 1,7521 1,7525 2,0822 1,8321 1,7520 1,6732 2,6719 1,5818 1,5021 1,75
Komar / Chmelka18 1,5027 2,2521 1,7519 1,5823 1,9218 1,5017 1,4221 1,7518 1,5020 1,6724 2,0028 2,3321 1,7518 1,5030 2,5019 1,5821 1,7523 1,92
Lennestal / E. Söderlund16 1,3321 1,7515 1,2520 1,6720 1,6723 1,9221 1,7524 2,0018 1,5017 1,4225 2,0828 2,3321 1,7519 1,5830 2,5022 1,8326 2,1726 2,17
Belkova / Paytina19 1,5823 1,9218 1,5017 1,4225 2,0822 1,8319 1,5821 1,7518 1,5026 2,1726 2,1726 2,1718 1,5019 1,5831 2,5822 1,8328 2,3321 1,75
Schmiesterova / Schmiester18 1,5030 2,5016 1,3315 1,2521 1,7521 1,7515 1,2523 1,9221 1,7528 2,3328 2,3326 2,1722 1,8320 1,6731 2,5821 1,7523 1,9224 2,00
Tompa / Zsolnai21 1,7524 2,0022 1,8318 1,5023 1,9231 2,5815 1,2524 2,0019 1,5824 2,0031 2,5825 2,0823 1,9222 1,8334 2,8324 2,0019 1,5824 2,00

Main page | Male seniors | Female seniors | Female youth | Male youth | General class women | General class men | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions/Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info